| Moorweg | |
|---|---|
|
Castle area
Level select
|
|
| Level # | 8 |
| Waves | 12 |
| Boss | Elara the Vile |
| Quest | Description |
|---|---|
| A | Achieve victory |
| B | Achieve victory with Commander mode |
| C | Achieve victory with Ancient shrines, Snake god |
| D | Achieve victory with Warrior training, Growth god |
| E | Achieve victory with Range god, No unity pact |
| F | Achieve victory with God of afterlife, Wasp god, Facon god |
| Moorweg | |
|---|---|
|
Castle area
Level select
|
|
| Level # | 8 |
| Waves | 12 |
| Boss | Elara the Vile |