The Lightning Staff is the fourth available weapon in the game
It deals low damage but can attack multiple enemies at once.
Its active ability casts a small circle under the king, which deals massive damage after a short amount of delay.
| Statistic | Value |
|---|---|
| Attacks per second | 0.333 |
| Attack Range | 35 (Ranged) |
| Attack Splash | 35 (Ranged) - 5 Range between targets |
| Base Damage | 2.25 |
| Damage vs. Player Resistant | x0.5 |
| Damage vs. Ranged Resistant | x0.6 |
| Damage vs. Ranged Vulnerable | x1.33 |
| Damage vs. Flying | x2 |
| Damage vs. Boss | x2 |
| Statistic | Value |
|---|---|
| Cooldown | 9s |
| Cast Delay | 3s |
| Area of Effect | 2.3 |
| Base Damage | 25 |
| Damage vs. Flying | 2x |
| Damage vs. Boss | 2x |
The damage dealt is calculated with this formula: Base Damage x Type Value 1 x Type Value 2 x ... x Type Value n, where n is the amount of types that the target has (all types that are not provided in the table above have a Value of 1).